Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 2551 | 71.92 % |
| Male | 996 | 28.08 % |
| Total Matching Characteristic | 3547 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 169 | 6.09 % |
| $100,001-$150,000 | 330 | 11.89 % |
| $150,001-$200,000 | 667 | 24.04 % |
| $200,001-$250,000 | 518 | 18.67 % |
| $250,001-$300,000 | 460 | 16.58 % |
| $300,001-$350,000 | 240 | 8.65 % |
| $350,001-$400,000 | 189 | 6.81 % |
| $400,001-$450,000 | 76 | 2.74 % |
| $450,001-$500,000 | 46 | 1.66 % |
| $500,001-$550,000 | 48 | 1.73 % |
| $550,001-$600,000 | 11 | 0.40 % |
| $600,001-$650,000 | 9 | 0.32 % |
| $650,001-$700,000 | 3 | 0.11 % |
| $700,001-$750,000 | 3 | 0.11 % |
| $750,000+ | 6 | 0.22 % |
| Total Matching Characteristic | 2775 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 2 | 0.30 % |
| Beauty | 19 | 2.83 % |
| Civil Servant | 5 | 0.75 % |
| Clergy | 4 | 0.60 % |
| Computer Professional | 6 | 0.89 % |
| Dentists/Dental Hygienists | 1 | 0.15 % |
| Doctors/Physicians/Surgeons | 2 | 0.30 % |
| Engineers | 1 | 0.15 % |
| Executive/Administrator | 2 | 0.30 % |
| Farming/Agriculture | 1 | 0.15 % |
| Health Services | 1 | 0.15 % |
| Middle Management | 37 | 5.51 % |
| Military | 12 | 1.79 % |
| Nurses | 38 | 5.66 % |
| Occupation Therapist/Physical | 1 | 0.15 % |
| Office Clerical | 64 | 9.54 % |
| Professional Driver | 2 | 0.30 % |
| Professional/Technical | 128 | 19.08 % |
| Real Estate | 2 | 0.30 % |
| Retail Sales | 7 | 1.04 % |
| Retired | 118 | 17.59 % |
| Sales/Marketing | 56 | 8.35 % |
| Self Employed | 25 | 3.73 % |
| Skilled Tradesman/Machine Laborer | 54 | 8.05 % |
| Social Workers | 1 | 0.15 % |
| Teacher/Educator | 14 | 2.09 % |
| Upper Management/Executive | 65 | 9.69 % |
| Work From Home | 3 | 0.45 % |
| Total Matching Characteristic | 671 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 258 | 6.95 % |
| 25-29 Years | 223 | 6.01 % |
| 30-34 Years | 453 | 12.21 % |
| 35-39 Years | 486 | 13.10 % |
| 40-44 Years | 611 | 16.46 % |
| 45-49 Years | 516 | 13.90 % |
| 50-54 Years | 348 | 9.38 % |
| 55-59 Years | 256 | 6.90 % |
| 60-64 Years | 186 | 5.01 % |
| 65-69 Years | 127 | 3.42 % |
| 70-74 Years | 120 | 3.23 % |
| 75-79 Years | 79 | 2.13 % |
| 80+ Years | 48 | 1.29 % |
| Total Matching Characteristic | 3711 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 57 | 1.60 % |
| Multi-Family | 39 | 1.09 % |
| Single Family Household | 3476 | 97.31 % |
| Total Matching Characteristic | 3572 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 374 | 10.05 % |
| 02 Years | 398 | 10.69 % |
| 03 Years | 280 | 7.52 % |
| 04 Years | 198 | 5.32 % |
| 05 Years | 132 | 3.55 % |
| 06 Years | 227 | 6.10 % |
| 07 Years | 177 | 4.76 % |
| 08 Years | 152 | 4.08 % |
| 09 Years | 215 | 5.78 % |
| 10 Years | 148 | 3.98 % |
| 11 Years | 99 | 2.66 % |
| 12 Years | 232 | 6.23 % |
| 13 Years | 80 | 2.15 % |
| 14 Years | 181 | 4.86 % |
| 15+ Years | 829 | 22.27 % |
| Total Matching Characteristic | 3722 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 1525 | 40.97 % |
| 2 | 1013 | 27.22 % |
| 3 | 564 | 15.15 % |
| 4 | 295 | 7.93 % |
| 5 | 173 | 4.65 % |
| 6 | 78 | 2.10 % |
| 7 | 45 | 1.21 % |
| 8 | 29 | 0.78 % |
| Total Matching Characteristic | 3722 |
|