Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 154 | 59.23 % |
| Male | 106 | 40.77 % |
| Total Matching Characteristic | 260 |
|
Property Value
| Property Value | # of Households | % of Total |
| $300,001-$350,000 | 1 | 100.00 % |
| Total Matching Characteristic | 1 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 1 | 7.69 % |
| Civil Servant | 1 | 7.69 % |
| Nurses | 1 | 7.69 % |
| Office Clerical | 1 | 7.69 % |
| Professional/Technical | 1 | 7.69 % |
| Retired | 2 | 15.38 % |
| Sales/Marketing | 1 | 7.69 % |
| Self Employed | 1 | 7.69 % |
| Skilled Tradesman/Machine Laborer | 1 | 7.69 % |
| Upper Management/Executive | 3 | 23.08 % |
| Total Matching Characteristic | 13 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 16 | 5.84 % |
| 25-29 Years | 9 | 3.28 % |
| 30-34 Years | 34 | 12.41 % |
| 35-39 Years | 41 | 14.96 % |
| 40-44 Years | 51 | 18.61 % |
| 45-49 Years | 44 | 16.06 % |
| 50-54 Years | 29 | 10.58 % |
| 55-59 Years | 21 | 7.66 % |
| 60-64 Years | 16 | 5.84 % |
| 65-69 Years | 6 | 2.19 % |
| 70-74 Years | 2 | 0.73 % |
| 75-79 Years | 2 | 0.73 % |
| 80+ Years | 3 | 1.09 % |
| Total Matching Characteristic | 274 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 37 | 13.45 % |
| 02 Years | 43 | 15.64 % |
| 03 Years | 10 | 3.64 % |
| 04 Years | 9 | 3.27 % |
| 05 Years | 21 | 7.64 % |
| 06 Years | 70 | 25.45 % |
| 07 Years | 21 | 7.64 % |
| 08 Years | 8 | 2.91 % |
| 09 Years | 9 | 3.27 % |
| 10 Years | 4 | 1.45 % |
| 11 Years | 3 | 1.09 % |
| 12 Years | 8 | 2.91 % |
| 13 Years | 3 | 1.09 % |
| 14 Years | 10 | 3.64 % |
| 15+ Years | 19 | 6.91 % |
| Total Matching Characteristic | 275 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 195 | 70.91 % |
| 2 | 43 | 15.64 % |
| 3 | 24 | 8.73 % |
| 4 | 6 | 2.18 % |
| 5 | 4 | 1.45 % |
| 6 | 1 | 0.36 % |
| 7 | 1 | 0.36 % |
| 8 | 1 | 0.36 % |
| Total Matching Characteristic | 275 |
|