Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 10360 | 76.66 % |
| Male | 3154 | 23.34 % |
| Total Matching Characteristic | 13514 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 323 | 4.86 % |
| $100,001-$150,000 | 714 | 10.74 % |
| $150,001-$200,000 | 957 | 14.39 % |
| $200,001-$250,000 | 1344 | 20.21 % |
| $250,001-$300,000 | 1275 | 19.17 % |
| $300,001-$350,000 | 751 | 11.29 % |
| $350,001-$400,000 | 299 | 4.50 % |
| $400,001-$450,000 | 277 | 4.16 % |
| $450,001-$500,000 | 266 | 4.00 % |
| $500,001-$550,000 | 226 | 3.40 % |
| $550,001-$600,000 | 102 | 1.53 % |
| $600,001-$650,000 | 53 | 0.80 % |
| $650,001-$700,000 | 24 | 0.36 % |
| $700,001-$750,000 | 12 | 0.18 % |
| $750,000+ | 28 | 0.42 % |
| Total Matching Characteristic | 6651 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.07 % |
| Attorneys | 13 | 0.92 % |
| Beauty | 23 | 1.63 % |
| Chiropractors | 1 | 0.07 % |
| Civil Servant | 27 | 1.91 % |
| Clergy | 6 | 0.42 % |
| Computer Professional | 5 | 0.35 % |
| Counselors | 6 | 0.42 % |
| Dentists/Dental Hygienists | 2 | 0.14 % |
| Doctors/Physicians/Surgeons | 8 | 0.57 % |
| Electricians | 1 | 0.07 % |
| Farming/Agriculture | 1 | 0.07 % |
| Financial Services | 4 | 0.28 % |
| Health Services | 3 | 0.21 % |
| Middle Management | 56 | 3.96 % |
| Military | 31 | 2.19 % |
| Nurses | 72 | 5.09 % |
| Occupation Therapist/Physical | 2 | 0.14 % |
| Office Clerical | 226 | 15.98 % |
| Professional/Technical | 281 | 19.87 % |
| Psychologists | 1 | 0.07 % |
| Real Estate | 3 | 0.21 % |
| Retail Sales | 1 | 0.07 % |
| Retired | 198 | 14.00 % |
| Sales/Marketing | 76 | 5.37 % |
| Self Employed | 37 | 2.62 % |
| Skilled Tradesman/Machine Laborer | 60 | 4.24 % |
| Social Workers | 10 | 0.71 % |
| Teacher/Educator | 61 | 4.31 % |
| Upper Management/Executive | 196 | 13.86 % |
| Veterinarians, | 1 | 0.07 % |
| Work From Home | 1 | 0.07 % |
| Total Matching Characteristic | 1414 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 766 | 5.22 % |
| 25-29 Years | 845 | 5.75 % |
| 30-34 Years | 1624 | 11.06 % |
| 35-39 Years | 2118 | 14.42 % |
| 40-44 Years | 2457 | 16.73 % |
| 45-49 Years | 1981 | 13.49 % |
| 50-54 Years | 1480 | 10.08 % |
| 55-59 Years | 1095 | 7.46 % |
| 60-64 Years | 725 | 4.94 % |
| 65-69 Years | 553 | 3.77 % |
| 70-74 Years | 471 | 3.21 % |
| 75-79 Years | 313 | 2.13 % |
| 80+ Years | 259 | 1.76 % |
| Total Matching Characteristic | 14687 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 646 | 4.39 % |
| Multi-Family | 7947 | 54.02 % |
| Single Family Household | 6118 | 41.59 % |
| Total Matching Characteristic | 14711 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1339 | 9.08 % |
| 02 Years | 982 | 6.66 % |
| 03 Years | 783 | 5.31 % |
| 04 Years | 1215 | 8.24 % |
| 05 Years | 957 | 6.49 % |
| 06 Years | 913 | 6.19 % |
| 07 Years | 725 | 4.91 % |
| 08 Years | 420 | 2.85 % |
| 09 Years | 470 | 3.19 % |
| 10 Years | 371 | 2.51 % |
| 11 Years | 609 | 4.13 % |
| 12 Years | 529 | 3.59 % |
| 13 Years | 381 | 2.58 % |
| 14 Years | 1543 | 10.46 % |
| 15+ Years | 3517 | 23.84 % |
| Total Matching Characteristic | 14754 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 7972 | 54.03 % |
| 2 | 3685 | 24.98 % |
| 3 | 1531 | 10.38 % |
| 4 | 776 | 5.26 % |
| 5 | 395 | 2.68 % |
| 6 | 196 | 1.33 % |
| 7 | 121 | 0.82 % |
| 8 | 78 | 0.53 % |
| Total Matching Characteristic | 14754 |
|