Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 11627 | 74.58 % |
| Male | 3962 | 25.42 % |
| Total Matching Characteristic | 15589 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 206 | 1.70 % |
| $100,001-$150,000 | 477 | 3.93 % |
| $150,001-$200,000 | 454 | 3.74 % |
| $200,001-$250,000 | 553 | 4.55 % |
| $250,001-$300,000 | 943 | 7.76 % |
| $300,001-$350,000 | 1862 | 15.33 % |
| $350,001-$400,000 | 1906 | 15.69 % |
| $400,001-$450,000 | 1933 | 15.92 % |
| $450,001-$500,000 | 1159 | 9.54 % |
| $500,001-$550,000 | 843 | 6.94 % |
| $550,001-$600,000 | 331 | 2.73 % |
| $600,001-$650,000 | 264 | 2.17 % |
| $650,001-$700,000 | 191 | 1.57 % |
| $700,001-$750,000 | 188 | 1.55 % |
| $750,000+ | 835 | 6.88 % |
| Total Matching Characteristic | 12145 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 2 | 0.16 % |
| Architects | 3 | 0.24 % |
| Attorneys | 14 | 1.10 % |
| Beauty | 43 | 3.37 % |
| Chiropractors | 4 | 0.31 % |
| Civil Servant | 14 | 1.10 % |
| Clergy | 14 | 1.10 % |
| Computer Professional | 8 | 0.63 % |
| Counselors | 15 | 1.18 % |
| Dentists/Dental Hygienists | 7 | 0.55 % |
| Doctors/Physicians/Surgeons | 19 | 1.49 % |
| Engineers | 1 | 0.08 % |
| Executive/Administrator | 3 | 0.24 % |
| Financial Services | 2 | 0.16 % |
| Health Services | 7 | 0.55 % |
| Middle Management | 55 | 4.31 % |
| Military | 30 | 2.35 % |
| Nurses | 114 | 8.94 % |
| Occupation Therapist/Physical | 10 | 0.78 % |
| Office Clerical | 157 | 12.31 % |
| Pharmacist | 4 | 0.31 % |
| Professional Driver | 1 | 0.08 % |
| Professional/Technical | 170 | 13.33 % |
| Psychologists | 3 | 0.24 % |
| Real Estate | 14 | 1.10 % |
| Retail Sales | 2 | 0.16 % |
| Retired | 172 | 13.49 % |
| Sales/Marketing | 58 | 4.55 % |
| Self Employed | 28 | 2.20 % |
| Skilled Tradesman/Machine Laborer | 42 | 3.29 % |
| Social Workers | 32 | 2.51 % |
| Speech Pathologists/Audiologists | 3 | 0.24 % |
| Teacher/Educator | 57 | 4.47 % |
| Upper Management/Executive | 161 | 12.63 % |
| Veterinarians, | 3 | 0.24 % |
| Work From Home | 3 | 0.24 % |
| Total Matching Characteristic | 1275 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 937 | 5.49 % |
| 25-29 Years | 608 | 3.57 % |
| 30-34 Years | 1302 | 7.64 % |
| 35-39 Years | 2212 | 12.97 % |
| 40-44 Years | 3009 | 17.65 % |
| 45-49 Years | 2296 | 13.46 % |
| 50-54 Years | 1745 | 10.23 % |
| 55-59 Years | 1312 | 7.69 % |
| 60-64 Years | 886 | 5.20 % |
| 65-69 Years | 756 | 4.43 % |
| 70-74 Years | 696 | 4.08 % |
| 75-79 Years | 650 | 3.81 % |
| 80+ Years | 643 | 3.77 % |
| Total Matching Characteristic | 17052 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 841 | 4.90 % |
| Multi-Family | 5296 | 30.87 % |
| Single Family Household | 11017 | 64.22 % |
| Total Matching Characteristic | 17154 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1258 | 7.33 % |
| 02 Years | 989 | 5.77 % |
| 03 Years | 635 | 3.70 % |
| 04 Years | 1168 | 6.81 % |
| 05 Years | 858 | 5.00 % |
| 06 Years | 864 | 5.04 % |
| 07 Years | 738 | 4.30 % |
| 08 Years | 571 | 3.33 % |
| 09 Years | 609 | 3.55 % |
| 10 Years | 552 | 3.22 % |
| 11 Years | 873 | 5.09 % |
| 12 Years | 838 | 4.89 % |
| 13 Years | 549 | 3.20 % |
| 14 Years | 1261 | 7.35 % |
| 15+ Years | 5391 | 31.43 % |
| Total Matching Characteristic | 17154 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 8787 | 51.22 % |
| 2 | 4289 | 25.00 % |
| 3 | 2006 | 11.69 % |
| 4 | 1014 | 5.91 % |
| 5 | 552 | 3.22 % |
| 6 | 275 | 1.60 % |
| 7 | 136 | 0.79 % |
| 8 | 95 | 0.55 % |
| Total Matching Characteristic | 17154 |
|