Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 119793 | 68.36 % |
| Male | 55450 | 31.64 % |
| Total Matching Characteristic | 175243 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 2467 | 2.31 % |
| $100,001-$150,000 | 4012 | 3.75 % |
| $150,001-$200,000 | 6485 | 6.06 % |
| $200,001-$250,000 | 10536 | 9.85 % |
| $250,001-$300,000 | 10687 | 9.99 % |
| $300,001-$350,000 | 10220 | 9.56 % |
| $350,001-$400,000 | 8653 | 8.09 % |
| $400,001-$450,000 | 7721 | 7.22 % |
| $450,001-$500,000 | 6170 | 5.77 % |
| $500,001-$550,000 | 5524 | 5.17 % |
| $550,001-$600,000 | 3418 | 3.20 % |
| $600,001-$650,000 | 3104 | 2.90 % |
| $650,001-$700,000 | 2906 | 2.72 % |
| $700,001-$750,000 | 2543 | 2.38 % |
| $750,000+ | 22489 | 21.03 % |
| Total Matching Characteristic | 106935 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 89 | 0.63 % |
| Architects | 98 | 0.69 % |
| Attorneys | 631 | 4.47 % |
| Beauty | 277 | 1.96 % |
| Chiropractors | 30 | 0.21 % |
| Civil Servant | 167 | 1.18 % |
| Clergy | 111 | 0.79 % |
| Computer Professional | 98 | 0.69 % |
| Counselors | 93 | 0.66 % |
| Dentists/Dental Hygienists | 66 | 0.47 % |
| Doctors/Physicians/Surgeons | 292 | 2.07 % |
| Electricians | 6 | 0.04 % |
| Engineers | 44 | 0.31 % |
| Executive/Administrator | 30 | 0.21 % |
| Farming/Agriculture | 3 | 0.02 % |
| Financial Services | 68 | 0.48 % |
| Health Services | 62 | 0.44 % |
| Insurance/Underwriters | 1 | 0.01 % |
| Interior Designers | 31 | 0.22 % |
| Landscape Architects | 6 | 0.04 % |
| Middle Management | 633 | 4.49 % |
| Military | 361 | 2.56 % |
| Nurses | 811 | 5.75 % |
| Occupation Therapist/Physical | 73 | 0.52 % |
| Office Clerical | 1510 | 10.70 % |
| Opticians/Optometrists | 4 | 0.03 % |
| Pharmacist | 47 | 0.33 % |
| Professional Driver | 3 | 0.02 % |
| Professional/Technical | 2190 | 15.52 % |
| Psychologists | 69 | 0.49 % |
| Real Estate | 267 | 1.89 % |
| Retail Sales | 20 | 0.14 % |
| Retired | 1508 | 10.69 % |
| Sales/Marketing | 759 | 5.38 % |
| Self Employed | 400 | 2.83 % |
| Services/Creative | 6 | 0.04 % |
| Skilled Tradesman/Machine Laborer | 393 | 2.79 % |
| Social Workers | 291 | 2.06 % |
| Speech Pathologists/Audiologists | 33 | 0.23 % |
| Surveyors | 1 | 0.01 % |
| Teacher/Educator | 516 | 3.66 % |
| Upper Management/Executive | 1982 | 14.05 % |
| Veterinarians, | 9 | 0.06 % |
| Work From Home | 21 | 0.15 % |
| Total Matching Characteristic | 14110 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 8249 | 4.32 % |
| 25-29 Years | 12189 | 6.39 % |
| 30-34 Years | 22183 | 11.63 % |
| 35-39 Years | 29245 | 15.33 % |
| 40-44 Years | 32385 | 16.98 % |
| 45-49 Years | 24567 | 12.88 % |
| 50-54 Years | 18518 | 9.71 % |
| 55-59 Years | 13604 | 7.13 % |
| 60-64 Years | 9452 | 4.96 % |
| 65-69 Years | 6749 | 3.54 % |
| 70-74 Years | 5181 | 2.72 % |
| 75-79 Years | 4226 | 2.22 % |
| 80+ Years | 4190 | 2.20 % |
| Total Matching Characteristic | 190738 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 11377 | 6.07 % |
| Multi-Family | 100920 | 53.81 % |
| Single Family Household | 75242 | 40.12 % |
| Total Matching Characteristic | 187539 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 19622 | 10.25 % |
| 02 Years | 14505 | 7.58 % |
| 03 Years | 10138 | 5.30 % |
| 04 Years | 17527 | 9.15 % |
| 05 Years | 12263 | 6.40 % |
| 06 Years | 10888 | 5.69 % |
| 07 Years | 9137 | 4.77 % |
| 08 Years | 6175 | 3.23 % |
| 09 Years | 5645 | 2.95 % |
| 10 Years | 4502 | 2.35 % |
| 11 Years | 6838 | 3.57 % |
| 12 Years | 7332 | 3.83 % |
| 13 Years | 4150 | 2.17 % |
| 14 Years | 13313 | 6.95 % |
| 15+ Years | 49426 | 25.82 % |
| Total Matching Characteristic | 191461 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 114971 | 60.05 % |
| 2 | 42261 | 22.07 % |
| 3 | 17152 | 8.96 % |
| 4 | 8599 | 4.49 % |
| 5 | 4439 | 2.32 % |
| 6 | 2234 | 1.17 % |
| 7 | 1132 | 0.59 % |
| 8 | 673 | 0.35 % |
| Total Matching Characteristic | 191461 |
|