Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 32117 | 67.96 % |
| Male | 15144 | 32.04 % |
| Total Matching Characteristic | 47261 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 2472 | 8.10 % |
| $100,001-$150,000 | 3773 | 12.36 % |
| $150,001-$200,000 | 5726 | 18.75 % |
| $200,001-$250,000 | 7108 | 23.28 % |
| $250,001-$300,000 | 5650 | 18.50 % |
| $300,001-$350,000 | 3698 | 12.11 % |
| $350,001-$400,000 | 1252 | 4.10 % |
| $400,001-$450,000 | 501 | 1.64 % |
| $450,001-$500,000 | 145 | 0.47 % |
| $500,001-$550,000 | 79 | 0.26 % |
| $550,001-$600,000 | 38 | 0.12 % |
| $600,001-$650,000 | 20 | 0.07 % |
| $650,001-$700,000 | 14 | 0.05 % |
| $700,001-$750,000 | 19 | 0.06 % |
| $750,000+ | 41 | 0.13 % |
| Total Matching Characteristic | 30536 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 4 | 0.11 % |
| Architects | 2 | 0.06 % |
| Attorneys | 13 | 0.37 % |
| Beauty | 223 | 6.34 % |
| Chiropractors | 6 | 0.17 % |
| Civil Servant | 34 | 0.97 % |
| Clergy | 26 | 0.74 % |
| Computer Professional | 32 | 0.91 % |
| Counselors | 5 | 0.14 % |
| Dentists/Dental Hygienists | 15 | 0.43 % |
| Doctors/Physicians/Surgeons | 10 | 0.28 % |
| Electricians | 24 | 0.68 % |
| Engineers | 6 | 0.17 % |
| Executive/Administrator | 173 | 4.92 % |
| Farming/Agriculture | 1 | 0.03 % |
| Financial Services | 34 | 0.97 % |
| Health Services | 86 | 2.45 % |
| Middle Management | 134 | 3.81 % |
| Military | 33 | 0.94 % |
| Nurses | 341 | 9.70 % |
| Occupation Therapist/Physical | 10 | 0.28 % |
| Office Clerical | 461 | 13.11 % |
| Opticians/Optometrists | 1 | 0.03 % |
| Pharmacist | 3 | 0.09 % |
| Professional Driver | 1 | 0.03 % |
| Professional/Technical | 360 | 10.24 % |
| Psychologists | 1 | 0.03 % |
| Real Estate | 42 | 1.19 % |
| Retail Sales | 24 | 0.68 % |
| Retired | 419 | 11.92 % |
| Sales/Marketing | 268 | 7.62 % |
| Self Employed | 105 | 2.99 % |
| Services/Creative | 1 | 0.03 % |
| Skilled Tradesman/Machine Laborer | 221 | 6.29 % |
| Social Workers | 12 | 0.34 % |
| Teacher/Educator | 106 | 3.01 % |
| Upper Management/Executive | 275 | 7.82 % |
| Veterinarians, | 1 | 0.03 % |
| Work From Home | 3 | 0.09 % |
| Total Matching Characteristic | 3516 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 2258 | 4.41 % |
| 25-29 Years | 3063 | 5.98 % |
| 30-34 Years | 5867 | 11.45 % |
| 35-39 Years | 10304 | 20.11 % |
| 40-44 Years | 10329 | 20.16 % |
| 45-49 Years | 6135 | 11.97 % |
| 50-54 Years | 4239 | 8.27 % |
| 55-59 Years | 2729 | 5.33 % |
| 60-64 Years | 1854 | 3.62 % |
| 65-69 Years | 1344 | 2.62 % |
| 70-74 Years | 1123 | 2.19 % |
| 75-79 Years | 923 | 1.80 % |
| 80+ Years | 1068 | 2.08 % |
| Total Matching Characteristic | 51236 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 5200 | 10.28 % |
| Multi-Family | 26283 | 51.98 % |
| Single Family Household | 19080 | 37.74 % |
| Total Matching Characteristic | 50563 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 7344 | 14.29 % |
| 02 Years | 5666 | 11.02 % |
| 03 Years | 4846 | 9.43 % |
| 04 Years | 4027 | 7.83 % |
| 05 Years | 2862 | 5.57 % |
| 06 Years | 2509 | 4.88 % |
| 07 Years | 1930 | 3.75 % |
| 08 Years | 1222 | 2.38 % |
| 09 Years | 1207 | 2.35 % |
| 10 Years | 908 | 1.77 % |
| 11 Years | 1285 | 2.50 % |
| 12 Years | 1567 | 3.05 % |
| 13 Years | 915 | 1.78 % |
| 14 Years | 2275 | 4.43 % |
| 15+ Years | 12847 | 24.99 % |
| Total Matching Characteristic | 51410 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 31759 | 61.78 % |
| 2 | 10521 | 20.46 % |
| 3 | 4407 | 8.57 % |
| 4 | 2270 | 4.42 % |
| 5 | 1216 | 2.37 % |
| 6 | 657 | 1.28 % |
| 7 | 355 | 0.69 % |
| 8 | 225 | 0.44 % |
| Total Matching Characteristic | 51410 |
|