Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 4866 | 73.49 % |
| Male | 1755 | 26.51 % |
| Total Matching Characteristic | 6621 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 133 | 2.56 % |
| $100,001-$150,000 | 238 | 4.58 % |
| $150,001-$200,000 | 1029 | 19.82 % |
| $200,001-$250,000 | 1884 | 36.29 % |
| $250,001-$300,000 | 1168 | 22.50 % |
| $300,001-$350,000 | 473 | 9.11 % |
| $350,001-$400,000 | 170 | 3.27 % |
| $400,001-$450,000 | 51 | 0.98 % |
| $450,001-$500,000 | 21 | 0.40 % |
| $500,001-$550,000 | 17 | 0.33 % |
| $550,001-$600,000 | 3 | 0.06 % |
| $600,001-$650,000 | 1 | 0.02 % |
| $650,001-$700,000 | 2 | 0.04 % |
| $700,001-$750,000 | 1 | 0.02 % |
| Total Matching Characteristic | 5191 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 2 | 0.17 % |
| Attorneys | 1 | 0.09 % |
| Beauty | 57 | 4.98 % |
| Civil Servant | 3 | 0.26 % |
| Clergy | 1 | 0.09 % |
| Computer Professional | 3 | 0.26 % |
| Counselors | 1 | 0.09 % |
| Dentists/Dental Hygienists | 3 | 0.26 % |
| Doctors/Physicians/Surgeons | 2 | 0.17 % |
| Electricians | 5 | 0.44 % |
| Executive/Administrator | 51 | 4.46 % |
| Financial Services | 5 | 0.44 % |
| Health Services | 27 | 2.36 % |
| Middle Management | 39 | 3.41 % |
| Military | 5 | 0.44 % |
| Nurses | 121 | 10.58 % |
| Occupation Therapist/Physical | 2 | 0.17 % |
| Office Clerical | 133 | 11.63 % |
| Opticians/Optometrists | 1 | 0.09 % |
| Pharmacist | 2 | 0.17 % |
| Professional Driver | 1 | 0.09 % |
| Professional/Technical | 155 | 13.55 % |
| Real Estate | 9 | 0.79 % |
| Retail Sales | 8 | 0.70 % |
| Retired | 144 | 12.59 % |
| Sales/Marketing | 85 | 7.43 % |
| Self Employed | 31 | 2.71 % |
| Skilled Tradesman/Machine Laborer | 109 | 9.53 % |
| Speech Pathologists/Audiologists | 1 | 0.09 % |
| Teacher/Educator | 30 | 2.62 % |
| Upper Management/Executive | 102 | 8.92 % |
| Work From Home | 5 | 0.44 % |
| Total Matching Characteristic | 1144 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 387 | 5.52 % |
| 25-29 Years | 456 | 6.51 % |
| 30-34 Years | 796 | 11.36 % |
| 35-39 Years | 1138 | 16.24 % |
| 40-44 Years | 1224 | 17.47 % |
| 45-49 Years | 914 | 13.04 % |
| 50-54 Years | 575 | 8.21 % |
| 55-59 Years | 418 | 5.97 % |
| 60-64 Years | 285 | 4.07 % |
| 65-69 Years | 230 | 3.28 % |
| 70-74 Years | 173 | 2.47 % |
| 75-79 Years | 192 | 2.74 % |
| 80+ Years | 219 | 3.13 % |
| Total Matching Characteristic | 7007 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 803 | 11.49 % |
| Multi-Family | 2453 | 35.11 % |
| Single Family Household | 3731 | 53.40 % |
| Total Matching Characteristic | 6987 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 737 | 10.47 % |
| 02 Years | 484 | 6.88 % |
| 03 Years | 662 | 9.40 % |
| 04 Years | 431 | 6.12 % |
| 05 Years | 336 | 4.77 % |
| 06 Years | 317 | 4.50 % |
| 07 Years | 244 | 3.47 % |
| 08 Years | 134 | 1.90 % |
| 09 Years | 195 | 2.77 % |
| 10 Years | 106 | 1.51 % |
| 11 Years | 185 | 2.63 % |
| 12 Years | 291 | 4.13 % |
| 13 Years | 126 | 1.79 % |
| 14 Years | 236 | 3.35 % |
| 15+ Years | 2556 | 36.31 % |
| Total Matching Characteristic | 7040 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3342 | 47.47 % |
| 2 | 1711 | 24.30 % |
| 3 | 869 | 12.34 % |
| 4 | 573 | 8.14 % |
| 5 | 275 | 3.91 % |
| 6 | 152 | 2.16 % |
| 7 | 72 | 1.02 % |
| 8 | 46 | 0.65 % |
| Total Matching Characteristic | 7040 |
|