Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 13095 | 69.44 % |
| Male | 5763 | 30.56 % |
| Total Matching Characteristic | 18858 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1082 | 12.28 % |
| $100,001-$150,000 | 551 | 6.25 % |
| $150,001-$200,000 | 1091 | 12.38 % |
| $200,001-$250,000 | 1410 | 16.00 % |
| $250,001-$300,000 | 1414 | 16.05 % |
| $300,001-$350,000 | 1273 | 14.45 % |
| $350,001-$400,000 | 808 | 9.17 % |
| $400,001-$450,000 | 430 | 4.88 % |
| $450,001-$500,000 | 270 | 3.06 % |
| $500,001-$550,000 | 180 | 2.04 % |
| $550,001-$600,000 | 102 | 1.16 % |
| $600,001-$650,000 | 58 | 0.66 % |
| $650,001-$700,000 | 36 | 0.41 % |
| $700,001-$750,000 | 29 | 0.33 % |
| $750,000+ | 76 | 0.86 % |
| Total Matching Characteristic | 8810 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 8 | 0.63 % |
| Architects | 1 | 0.08 % |
| Attorneys | 6 | 0.47 % |
| Beauty | 75 | 5.92 % |
| Civil Servant | 7 | 0.55 % |
| Clergy | 1 | 0.08 % |
| Computer Professional | 2 | 0.16 % |
| Dentists/Dental Hygienists | 13 | 1.03 % |
| Doctors/Physicians/Surgeons | 8 | 0.63 % |
| Electricians | 3 | 0.24 % |
| Engineers | 7 | 0.55 % |
| Executive/Administrator | 1 | 0.08 % |
| Health Services | 5 | 0.39 % |
| Middle Management | 41 | 3.24 % |
| Military | 29 | 2.29 % |
| Nurses | 161 | 12.72 % |
| Occupation Therapist/Physical | 8 | 0.63 % |
| Office Clerical | 147 | 11.61 % |
| Opticians/Optometrists | 2 | 0.16 % |
| Pharmacist | 13 | 1.03 % |
| Professional/Technical | 150 | 11.85 % |
| Psychologists | 1 | 0.08 % |
| Real Estate | 25 | 1.97 % |
| Retail Sales | 9 | 0.71 % |
| Retired | 125 | 9.87 % |
| Sales/Marketing | 78 | 6.16 % |
| Self Employed | 65 | 5.13 % |
| Services/Creative | 1 | 0.08 % |
| Skilled Tradesman/Machine Laborer | 97 | 7.66 % |
| Social Workers | 2 | 0.16 % |
| Speech Pathologists/Audiologists | 2 | 0.16 % |
| Surveyors | 4 | 0.32 % |
| Teacher/Educator | 43 | 3.40 % |
| Upper Management/Executive | 112 | 8.85 % |
| Veterinarians, | 10 | 0.79 % |
| Work From Home | 4 | 0.32 % |
| Total Matching Characteristic | 1266 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1760 | 8.77 % |
| 25-29 Years | 1904 | 9.49 % |
| 30-34 Years | 2503 | 12.48 % |
| 35-39 Years | 2514 | 12.53 % |
| 40-44 Years | 3050 | 15.20 % |
| 45-49 Years | 2875 | 14.33 % |
| 50-54 Years | 2156 | 10.75 % |
| 55-59 Years | 1401 | 6.98 % |
| 60-64 Years | 819 | 4.08 % |
| 65-69 Years | 450 | 2.24 % |
| 70-74 Years | 266 | 1.33 % |
| 75-79 Years | 196 | 0.98 % |
| 80+ Years | 169 | 0.84 % |
| Total Matching Characteristic | 20063 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 481 | 4.20 % |
| Multi-Family | 1787 | 15.62 % |
| Single Family Household | 9172 | 80.17 % |
| Total Matching Characteristic | 11440 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 4172 | 20.76 % |
| 02 Years | 2822 | 14.04 % |
| 03 Years | 970 | 4.83 % |
| 04 Years | 1074 | 5.34 % |
| 05 Years | 1733 | 8.62 % |
| 06 Years | 805 | 4.01 % |
| 07 Years | 1077 | 5.36 % |
| 08 Years | 845 | 4.20 % |
| 09 Years | 889 | 4.42 % |
| 10 Years | 382 | 1.90 % |
| 11 Years | 401 | 2.00 % |
| 12 Years | 1091 | 5.43 % |
| 13 Years | 226 | 1.12 % |
| 14 Years | 412 | 2.05 % |
| 15+ Years | 3198 | 15.91 % |
| Total Matching Characteristic | 20097 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 9084 | 45.20 % |
| 2 | 5350 | 26.62 % |
| 3 | 2635 | 13.11 % |
| 4 | 1498 | 7.45 % |
| 5 | 806 | 4.01 % |
| 6 | 395 | 1.97 % |
| 7 | 203 | 1.01 % |
| 8 | 126 | 0.63 % |
| Total Matching Characteristic | 20097 |
|