Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 15819 | 62.94 % |
| Male | 9316 | 37.06 % |
| Total Matching Characteristic | 25135 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 21 | 1.02 % |
| Architects | 3 | 0.15 % |
| Attorneys | 8 | 0.39 % |
| Beauty | 67 | 3.26 % |
| Chiropractors | 1 | 0.05 % |
| Civil Servant | 15 | 0.73 % |
| Clergy | 5 | 0.24 % |
| Computer Professional | 9 | 0.44 % |
| Counselors | 5 | 0.24 % |
| Dentists/Dental Hygienists | 9 | 0.44 % |
| Doctors/Physicians/Surgeons | 20 | 0.97 % |
| Electricians | 10 | 0.49 % |
| Engineers | 22 | 1.07 % |
| Executive/Administrator | 2 | 0.10 % |
| Farming/Agriculture | 1 | 0.05 % |
| Financial Services | 2 | 0.10 % |
| Health Services | 7 | 0.34 % |
| Insurance/Underwriters | 1 | 0.05 % |
| Middle Management | 86 | 4.18 % |
| Military | 100 | 4.86 % |
| Nurses | 181 | 8.79 % |
| Occupation Therapist/Physical | 14 | 0.68 % |
| Office Clerical | 234 | 11.37 % |
| Opticians/Optometrists | 5 | 0.24 % |
| Pharmacist | 14 | 0.68 % |
| Professional Driver | 1 | 0.05 % |
| Professional/Technical | 275 | 13.36 % |
| Real Estate | 21 | 1.02 % |
| Retail Sales | 13 | 0.63 % |
| Retired | 200 | 9.72 % |
| Sales/Marketing | 137 | 6.66 % |
| Self Employed | 72 | 3.50 % |
| Services/Creative | 2 | 0.10 % |
| Skilled Tradesman/Machine Laborer | 169 | 8.21 % |
| Social Workers | 7 | 0.34 % |
| Surveyors | 1 | 0.05 % |
| Teacher/Educator | 86 | 4.18 % |
| Upper Management/Executive | 223 | 10.84 % |
| Veterinarians, | 6 | 0.29 % |
| Work From Home | 3 | 0.15 % |
| Total Matching Characteristic | 2058 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 2248 | 8.38 % |
| 25-29 Years | 3082 | 11.49 % |
| 30-34 Years | 4216 | 15.72 % |
| 35-39 Years | 3639 | 13.56 % |
| 40-44 Years | 3903 | 14.55 % |
| 45-49 Years | 3260 | 12.15 % |
| 50-54 Years | 2517 | 9.38 % |
| 55-59 Years | 1652 | 6.16 % |
| 60-64 Years | 1018 | 3.79 % |
| 65-69 Years | 549 | 2.05 % |
| 70-74 Years | 334 | 1.25 % |
| 75-79 Years | 235 | 0.88 % |
| 80+ Years | 174 | 0.65 % |
| Total Matching Characteristic | 26827 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 1815 | 9.07 % |
| Multi-Family | 6532 | 32.65 % |
| Single Family Household | 11660 | 58.28 % |
| Total Matching Characteristic | 20007 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 6304 | 23.46 % |
| 02 Years | 2178 | 8.11 % |
| 03 Years | 1416 | 5.27 % |
| 04 Years | 1312 | 4.88 % |
| 05 Years | 2057 | 7.66 % |
| 06 Years | 1405 | 5.23 % |
| 07 Years | 1112 | 4.14 % |
| 08 Years | 724 | 2.69 % |
| 09 Years | 897 | 3.34 % |
| 10 Years | 446 | 1.66 % |
| 11 Years | 568 | 2.11 % |
| 12 Years | 1391 | 5.18 % |
| 13 Years | 293 | 1.09 % |
| 14 Years | 582 | 2.17 % |
| 15+ Years | 6184 | 23.02 % |
| Total Matching Characteristic | 26869 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 14277 | 53.14 % |
| 2 | 6106 | 22.73 % |
| 3 | 3136 | 11.67 % |
| 4 | 1701 | 6.33 % |
| 5 | 906 | 3.37 % |
| 6 | 423 | 1.57 % |
| 7 | 214 | 0.80 % |
| 8 | 106 | 0.39 % |
| Total Matching Characteristic | 26869 |
|