Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 330 | 54.64 % |
| Male | 274 | 45.36 % |
| Total Matching Characteristic | 604 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 2 | 5.88 % |
| Engineers | 2 | 5.88 % |
| Military | 1 | 2.94 % |
| Nurses | 3 | 8.82 % |
| Office Clerical | 4 | 11.76 % |
| Professional/Technical | 6 | 17.65 % |
| Retail Sales | 2 | 5.88 % |
| Retired | 4 | 11.76 % |
| Self Employed | 1 | 2.94 % |
| Skilled Tradesman/Machine Laborer | 5 | 14.71 % |
| Teacher/Educator | 1 | 2.94 % |
| Upper Management/Executive | 2 | 5.88 % |
| Veterinarians, | 1 | 2.94 % |
| Total Matching Characteristic | 34 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 51 | 7.89 % |
| 25-29 Years | 82 | 12.69 % |
| 30-34 Years | 95 | 14.71 % |
| 35-39 Years | 70 | 10.84 % |
| 40-44 Years | 96 | 14.86 % |
| 45-49 Years | 81 | 12.54 % |
| 50-54 Years | 83 | 12.85 % |
| 55-59 Years | 34 | 5.26 % |
| 60-64 Years | 26 | 4.02 % |
| 65-69 Years | 18 | 2.79 % |
| 70-74 Years | 4 | 0.62 % |
| 75-79 Years | 6 | 0.93 % |
| Total Matching Characteristic | 646 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Single Family Household | 28 | 100.00 % |
| Total Matching Characteristic | 28 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 170 | 26.28 % |
| 02 Years | 18 | 2.78 % |
| 03 Years | 28 | 4.33 % |
| 04 Years | 30 | 4.64 % |
| 05 Years | 78 | 12.06 % |
| 06 Years | 32 | 4.95 % |
| 07 Years | 23 | 3.55 % |
| 08 Years | 18 | 2.78 % |
| 09 Years | 31 | 4.79 % |
| 10 Years | 6 | 0.93 % |
| 11 Years | 15 | 2.32 % |
| 12 Years | 41 | 6.34 % |
| 13 Years | 11 | 1.70 % |
| 14 Years | 19 | 2.94 % |
| 15+ Years | 127 | 19.63 % |
| Total Matching Characteristic | 647 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 398 | 61.51 % |
| 2 | 109 | 16.85 % |
| 3 | 70 | 10.82 % |
| 4 | 36 | 5.56 % |
| 5 | 20 | 3.09 % |
| 6 | 8 | 1.24 % |
| 7 | 4 | 0.62 % |
| 8 | 2 | 0.31 % |
| Total Matching Characteristic | 647 |
|