Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 163 | 58.21 % |
| Male | 117 | 41.79 % |
| Total Matching Characteristic | 280 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Middle Management | 3 | 20.00 % |
| Nurses | 2 | 13.33 % |
| Office Clerical | 3 | 20.00 % |
| Professional/Technical | 1 | 6.67 % |
| Retired | 1 | 6.67 % |
| Sales/Marketing | 1 | 6.67 % |
| Self Employed | 1 | 6.67 % |
| Skilled Tradesman/Machine Laborer | 2 | 13.33 % |
| Upper Management/Executive | 1 | 6.67 % |
| Total Matching Characteristic | 15 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 25 | 8.50 % |
| 25-29 Years | 13 | 4.42 % |
| 30-34 Years | 18 | 6.12 % |
| 35-39 Years | 34 | 11.56 % |
| 40-44 Years | 32 | 10.88 % |
| 45-49 Years | 48 | 16.33 % |
| 50-54 Years | 46 | 15.65 % |
| 55-59 Years | 36 | 12.24 % |
| 60-64 Years | 21 | 7.14 % |
| 65-69 Years | 6 | 2.04 % |
| 70-74 Years | 9 | 3.06 % |
| 75-79 Years | 1 | 0.34 % |
| 80+ Years | 5 | 1.70 % |
| Total Matching Characteristic | 294 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Single Family Household | 67 | 100.00 % |
| Total Matching Characteristic | 67 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 62 | 21.09 % |
| 02 Years | 9 | 3.06 % |
| 03 Years | 11 | 3.74 % |
| 04 Years | 14 | 4.76 % |
| 05 Years | 39 | 13.27 % |
| 06 Years | 16 | 5.44 % |
| 07 Years | 15 | 5.10 % |
| 08 Years | 10 | 3.40 % |
| 09 Years | 6 | 2.04 % |
| 10 Years | 13 | 4.42 % |
| 11 Years | 5 | 1.70 % |
| 12 Years | 13 | 4.42 % |
| 13 Years | 4 | 1.36 % |
| 14 Years | 10 | 3.40 % |
| 15+ Years | 67 | 22.79 % |
| Total Matching Characteristic | 294 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 151 | 51.36 % |
| 2 | 73 | 24.83 % |
| 3 | 28 | 9.52 % |
| 4 | 25 | 8.50 % |
| 5 | 10 | 3.40 % |
| 6 | 4 | 1.36 % |
| 7 | 1 | 0.34 % |
| 8 | 2 | 0.68 % |
| Total Matching Characteristic | 294 |
|